<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park City Fire District &#187; Community News</title>
	<atom:link href="http://www.pcfd.org/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcfd.org</link>
	<description>Emergency services and strategic prevention programs for the communities in Park City, Utah</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chief Heumann Retires</title>
		<link>http://www.pcfd.org/2012/01/chief-heumann-retires/</link>
		<comments>http://www.pcfd.org/2012/01/chief-heumann-retires/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:03:25 +0000</pubDate>
		<dc:creator>Bryan Hoffman</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Heumann]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=921</guid>
		<description><![CDATA[After nearly 28 years of service to the Park City Fire Service District, Assistant Chief Frank Heumann will be retiring on Tuesday, January 31, 2012. Chief Heumann came to Park City in the early 1980’s when he accepted the position of Summit County Fire Warden. He joined the Park City Fire District in June 1984 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-922" title="chief-heumann" src="http://www.pcfd.org/wp-content/uploads/2012/01/chief-heumann.jpg" alt="" width="186" height="279" />After nearly 28 years of service to the Park City Fire Service District, Assistant Chief Frank Heumann will be retiring on Tuesday, January 31, 2012. Chief Heumann came to Park City in the early 1980’s when he accepted the position of Summit County Fire Warden. He joined the Park City Fire District in June 1984 as a part-time firefighter and began working full-time on November 30, 1984. Throughout his career, Chief Heumann has held the positions of Firefighter/EMT, Lieutenant, District Captain, Assistant Fire Chief over Operations, and Assistant Fire Chief over Administrative Services.</p>
<p>During his tenure with the District, Chief Heumann has been involved in many professional associations, including: The Joint Council of Fire Service Organization, Chair since 2004; Utah State Fire Chiefs Association, Secretary/Treasurer since 2006; Utah Fire Caucus Planning Committee member; Utah’s Region 2 Homeland Security Committee, Secretary 2002 to 2010; Western Fire Chiefs Association, Utah Vice-President 2003 to 2006; Greater Salt Lake Chief Fire Officer’s Association, Chair in 2005. He also earned his National Fire Academy Executive Fire Officer certification in 2005.</p>
<p><img src="http://www.pcfd.org/wp-content/uploads/2012/01/heumann-golf.jpg" alt="" title="heumann-golf" width="236" height="279" class="alignleft size-full wp-image-923" />Chief Heumann aided the District through many changes; from a primarily part-time fire department to a full-time, professional fire district. His hard work and dedication helped in the acquisition, state licensing, and administration of the Park City Ambulance Service. He has researched, developed, and implemented many programs that the District uses today.</p>
<p>Chief Heumann’s positive attitude, great sense of humor, infectious laughter, and ability to produce a stunning and “appetizing” pie chart will be greatly missed by those who work with him on a daily basis. However, we won’t miss the stinky raw milk Kefir, Kombucha, Schinken, Schmalz, and Leberwurst he began eating after becoming a Weston A. Price disciple. We wish him luck in his future endeavors!</p>
<p>Happy golfing Frank!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2012/01/chief-heumann-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilt Fire Station</title>
		<link>http://www.pcfd.org/2012/01/rebuilt-fire-station/</link>
		<comments>http://www.pcfd.org/2012/01/rebuilt-fire-station/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:58:44 +0000</pubDate>
		<dc:creator>Bryan Hoffman</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=918</guid>
		<description><![CDATA[The Park City Fire Service District is pleased to announce the completion of our newly rebuilt fire station located on Bitner Road. On January 2, 2012, firefighters reoccupied Fire Station #33. The completion of this capital facilities project concluded the build-out of our Bitner Road parcel. This build-out included our Administrative Office building, a multi-story [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pcfd.org/wp-content/uploads/2012/01/rebuilt-station.jpg" alt="" title="rebuilt-station" width="625" height="270" class="alignleft size-full wp-image-919" /></p>
<p>The Park City Fire Service District is pleased to announce the completion of our newly rebuilt fire station located on Bitner Road.  On January 2, 2012, firefighters reoccupied Fire Station #33.   The completion of this capital facilities project concluded the build-out of our Bitner Road parcel.   This build-out included our Administrative Office building, a multi-story training facility, a warehouse and apparatus maintenance facility, and the rebuilding of the “Burns” Fire Station.    </p>
<p>The 10,000 square foot fire station is staffed 24 hours a day by three highly trained full-time firefighters including a Captain, Engineer, and a Firefighter / Paramedic.  The emergency response equipment at the station includes an engine, ambulance, brush truck, and hazardous material unit.  </p>
<p>The training facility is an approximately 4000-square foot structure providing firefighters various firefighting, forcible entry, and search and rescue capabilities.  This facility will greatly enhance the training opportunities not only for our firefighters, but for our neighboring jurisdictions as well.<br />
The last structure of our build-out is a 4000-square foot warehouse.  This building will store both firefighting, emergency medical supplies, and other supplies relative to the mission of the Park City Fire District.  The structure will also have the capability of housing our first ever apparatus service bay for our vehicle maintenance needs.<br />
We would like to invite all to attend our Open House of this newly rebuilt station, located at 730 Bitner Road on January 31, 2012 from 3 pm to 5 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2012/01/rebuilt-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 9 &#8211; 15, 2011: Fire Prevention Week</title>
		<link>http://www.pcfd.org/2011/10/oct-9-15-2011-fire-prevention-week/</link>
		<comments>http://www.pcfd.org/2011/10/oct-9-15-2011-fire-prevention-week/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:11:58 +0000</pubDate>
		<dc:creator>Bryan Hoffman</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[community education]]></category>
		<category><![CDATA[Fire Prevention Week]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=843</guid>
		<description><![CDATA[October is Fire Prevention Month: Protect Your Family From Fire! Being ahead of the game is the best way to protect your family from fire. That’s why the Park City Fire District is joining with the National Fire Protection Association during the month of October to let citizens know: &#8220;It’s Fire Prevention Month. Protect Your Family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firepreventionweek.org"><img class="alignright size-full wp-image-845" title="image001" src="http://www.pcfd.org/wp-content/uploads/2011/10/image001.jpg" alt="" width="448" height="228" /></a></p>
<p>October is Fire Prevention Month: Protect Your Family From Fire! Being ahead of the game is the best way to protect your family from fire.</p>
<p>That’s why the Park City Fire District is joining with the National Fire Protection Association during the month of October to let citizens know: &#8220;It’s Fire Prevention Month. Protect Your Family From Fire!&#8221;</p>
<p>This year’s campaign focuses on preventing the leading causes of home fires &#8211; cooking, heating and electrical equipment, candles and smoking materials. Additionally, citizens are encouraged to protect their homes and families with life-saving technology and planning.</p>
<p>Nearly all fire deaths can be prevented by taking a few simple precautions, like having working smoke alarms and a home fire escape plan, keeping things that can burn away from the stove, and always turning off space heaters before going to bed.</p>
<p>Fire is a dangerous opponent, but by anticipating the hazards, you are much less likely to be one of the nearly 13,000 people injured in home fires each year.</p>
<p>The Park City Fire District offers the following tips for protecting your home and family from fire:</p>
<ul>
<li>Stay in the kitchen while frying, grilling or broiling food. If you leave the kitchen for even a short period of time, turn off the stove.</li>
<li>Keep anything that can burn at least three feet away from heating equipment, like the furnace, fireplace, wood stove or portable space heater.</li>
<li>Have a three-foot &#8220;kid-free zone&#8221; around open fires and space heaters.</li>
<li>Replace or repair damaged or loose electrical cords.</li>
<li>Blow out all candles when you leave the room or go to bed. Avoid the use of candles in the bedroom and other areas where people may fall asleep.</li>
</ul>
<p>While preventing home fires is always our number one priority, it is not always possible.  So it is imperative that you provide the best protection to keep your home and family safe in the event of a fire. This can be achieved by developing an escape plan, which you practice regularly, and equipping homes with life-saving technologies, like smoke alarms and automatic fire sprinkler systems.</p>
<p>The following pre-planning measures will help keep your family safe if there is a fire in your home:</p>
<ul>
<li>Install smoke alarms inside each bedroom, outside each sleeping area and on every level of the home (including the basement).</li>
<li>Interconnect all smoke alarms in the home so when one sounds, they all sound.</li>
<li>Test smoke alarms at least monthly. Replace all smoke alarms when they are 10 years old or sooner, if they do not respond when tested.</li>
<li>Make sure everyone in your home knows how to respond if the smoke alarm sounds.</li>
<li>Have a family meeting and make a plan. Walk through your home and inspect all possible ways out.  Households with children should consider drawing a floor plan of your home, marking two ways out of each room, including windows and doors.</li>
</ul>
<p>If you are building or remodeling your home, consider installing a home fire sprinkler system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2011/10/oct-9-15-2011-fire-prevention-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Training Simulator</title>
		<link>http://www.pcfd.org/2010/06/fire-training-simulator-3/</link>
		<comments>http://www.pcfd.org/2010/06/fire-training-simulator-3/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:17:17 +0000</pubDate>
		<dc:creator>Eric Hales</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=547</guid>
		<description><![CDATA[Construction of the Park City Fire District Fire Training Simulator has been completed. This simulator will allow the Fire District and neighboring fire departments to train on all elements of firefighting, including victim search and rescue, ventilation, high angle rescue, confined space rescue, fire suppression and firefighter survival.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pcfd.org/wp-content/uploads/2010/06/Training-Facility-1-298x200.jpg" alt="" title="Training Facility" width="298" height="200" class="alignleft size-thumbnail wp-image-552" />Construction of the Park City Fire District Fire Training Simulator has been completed. This simulator will allow the Fire District and neighboring fire departments to train on all elements of firefighting, including victim search and rescue, ventilation, high angle rescue, confined space rescue, fire suppression and firefighter survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2010/06/fire-training-simulator-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Engine / Aerial</title>
		<link>http://www.pcfd.org/2010/05/518/</link>
		<comments>http://www.pcfd.org/2010/05/518/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:52:39 +0000</pubDate>
		<dc:creator>Eric Hales</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=518</guid>
		<description><![CDATA[The Park City Fire District has taken delivery of a new 75-foot aerial apparatus from Rosenbauer Fire Apparatus. This vehicle enhances the District’s capabilities for rescues and elevated water streams on multiple story structure fires. It has a 300 gallon tank for quick fire attack and is fully functional as a pumper. The ladder has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-517" title="New Aerial - May 2010-a" src="http://www.pcfd.org/wp-content/uploads/2010/05/New-Aerial-May-2010-a-278x200.jpg" alt="" width="278" height="200" />The Park City Fire District has taken delivery of a new 75-foot aerial apparatus from Rosenbauer Fire Apparatus. This vehicle enhances the District’s capabilities for rescues and elevated water streams on multiple story structure fires. It has a 300 gallon tank for quick fire attack and is fully functional as a pumper. The ladder has a 500 pound rated tip and can be extended up to ten degrees below grade for off-the-road rescues. Training for the new “Truck 36” has just been completed. It will be housed at the Canyons Fire Station, 1977 Canyons Resort Drive.</p>
<p><span id="more-518"></span></p>
<p><img class="alignleft size-thumbnail wp-image-523" title="New Aerial - May 2010-b" src="http://www.pcfd.org/wp-content/uploads/2010/05/New-Aerial-May-2010-b1-266x200.jpg" alt="" width="266" height="200" /><img class="alignleft size-thumbnail wp-image-524" title="New Aerial - May 2010-c" src="http://www.pcfd.org/wp-content/uploads/2010/05/New-Aerial-May-2010-c-266x200.jpg" alt="" width="266" height="200" /><img class="alignleft size-thumbnail wp-image-525" title="New Aerial - May 2010-d" src="http://www.pcfd.org/wp-content/uploads/2010/05/New-Aerial-May-2010-d-266x200.jpg" alt="" width="266" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2010/05/518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Parking Training Exercise</title>
		<link>http://www.pcfd.org/2010/05/underground-parking-training-exercise/</link>
		<comments>http://www.pcfd.org/2010/05/underground-parking-training-exercise/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:36:57 +0000</pubDate>
		<dc:creator>Eric Hales</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Firefighter Training]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=528</guid>
		<description><![CDATA[The monthly training topic for May emphasized a very real threat to life and safety in Park City, vehicle fires in large underground parking structures. The Chateaux at Silver Lake allowed us to use the bottom level of their garage, three stories below ground! All lighting was shut off and artificial smoke was created to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-529" title="Fire Training - May 2010-a" src="http://www.pcfd.org/wp-content/uploads/2010/05/Fire-Training-May-2010-a-266x200.jpg" alt="" width="266" height="200" />The monthly training topic for May emphasized a very real threat to life and safety in Park City, vehicle fires in large underground parking structures. The Chateaux at Silver Lake allowed us to use the bottom level of their garage, three stories below ground! All lighting was shut off and artificial smoke was created to simulate “black out” conditions. Crews had to decide what tools and equipment to bring with them from the street level and had to select an appropriate method of radio communication, since standard channels do not work underground. After taking the stairs to lower levels, the crews actually connected to the Chateaux’s water supply in the stairwell, extended a fully charged hose into the darkened garage, and found a simulated burning vehicle  (actually a large space heater next to a car) with a thermal imaging camera. The training and experience gained by our firefighters through this operation was very valuable and will allow us to better serve in the future. Special thanks to the staff at the Chateaux and Stein Erickson Lodge for the accommodations and cooperation which was essential to a successful training scenario.</p>
<p><span id="more-528"></span></p>
<p><img class="alignleft size-thumbnail wp-image-530" title="Fire Training - May 2010-b" src="http://www.pcfd.org/wp-content/uploads/2010/05/Fire-Training-May-2010-b-266x200.jpg" alt="" width="266" height="200" /><img class="alignleft size-thumbnail wp-image-531" title="Fire Training - May 2010-c" src="http://www.pcfd.org/wp-content/uploads/2010/05/Fire-Training-May-2010-c-266x200.jpg" alt="" width="266" height="200" /><img class="alignleft size-thumbnail wp-image-532" title="Fire Training - May 2010-d" src="http://www.pcfd.org/wp-content/uploads/2010/05/Fire-Training-May-2010-d-266x200.jpg" alt="" width="266" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2010/05/underground-parking-training-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Fair</title>
		<link>http://www.pcfd.org/2010/05/safety-fair/</link>
		<comments>http://www.pcfd.org/2010/05/safety-fair/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:40:55 +0000</pubDate>
		<dc:creator>Eric Hales</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[North Summit]]></category>
		<category><![CDATA[Safety Fair]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=507</guid>
		<description><![CDATA[On May 21, 2010, several members of the North Summit Ambulance Service participated in a Safety Fair at the North Summit Elementary School sponsored by the Summit County Health Department. Over 300 elementary school children participated in this year’s event. Public safety agencies from throughout the County provided information regarding health and safety issues to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-508" title="Safety Fair 2010 - NSA" src="http://www.pcfd.org/wp-content/uploads/2010/05/Safety-Fair-2010-NSA-267x200.jpg" alt="" width="267" height="200" /></p>
<p>On May 21, 2010, several members of the North Summit Ambulance Service participated in a Safety Fair at the North Summit Elementary School sponsored by the Summit County Health Department. Over 300 elementary school children participated in this year’s event. Public safety agencies from throughout the County provided information regarding health and safety issues to the children. The North Summit Ambulance Service is a paid-call rural ambulance service located in northern Summit County. The Park City Fire Service District manages the service on behalf of Summit County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2010/05/safety-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ambulance</title>
		<link>http://www.pcfd.org/2010/04/new-ambulance/</link>
		<comments>http://www.pcfd.org/2010/04/new-ambulance/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:44:57 +0000</pubDate>
		<dc:creator>Eric Hales</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Ambulance]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=511</guid>
		<description><![CDATA[In April 2010 the Park City Fire District/Summit County Emergency Medical Services took delivery of a 2010 Ford F-450 4&#215;4 Wheeled Coach ambulance.  This ambulance is one of the County’s thirteen owned ambulances in their fleet.  This response unit will be placed initially at the Pinebrook Station.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-512" title="New Ambulance - April 2010" src="http://www.pcfd.org/wp-content/uploads/2010/05/New-Ambulance-April-2010-266x200.jpg" alt="" width="266" height="200" /></p>
<p>In April 2010 the Park City Fire District/Summit County Emergency Medical Services took delivery of a 2010 Ford F-450 4&#215;4 Wheeled Coach ambulance.  This ambulance is one of the County’s thirteen owned ambulances in their fleet.  This response unit will be placed initially at the Pinebrook Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2010/04/new-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCFD Honors Easton Family</title>
		<link>http://www.pcfd.org/2009/08/pcfd-honors-easton-family/</link>
		<comments>http://www.pcfd.org/2009/08/pcfd-honors-easton-family/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:44:18 +0000</pubDate>
		<dc:creator>Bryan Hoffman</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.pcfd.org/?p=406</guid>
		<description><![CDATA[The Park City Fire District recently presented the Easton Family with a plaque honoring the family for their dedication and commitment to the Fire District. In 2008 a contribution was given to PCFD to be used for medical equipment and to sponsor local athletics. The Fire District recently purchased a mechanical ambulance cot and upgraded [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_407" class="wp-caption alignnone" style="width: 610px"><a href="http://www.pcfd.org/wp-content/uploads/2010/04/easton-family.jpg" rel="lightbox[406]" title="PCFD Honors Easton Family"><img class="size-full wp-image-407" title="PCFD Honors Easton Family" src="http://www.pcfd.org/wp-content/uploads/2010/04/easton-family.jpg" alt="" width="600" height="403" /></a><p class="wp-caption-text">Mr and Mrs James Easton along with members of the Fire District</p></div>
<p>The Park City Fire District recently presented the Easton Family with a plaque honoring the family for their dedication and commitment to the Fire District. In 2008 a contribution was given to PCFD to be used for medical equipment and to sponsor local athletics. The Fire District recently purchased a mechanical ambulance cot and upgraded two defibrillators.<br />
Pictured above are Mr. &amp; Mrs. James Easton along with members of the Fire District</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcfd.org/2009/08/pcfd-honors-easton-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 23/68 queries in 0.080 seconds using disk: basic
Object Caching 698/781 objects using disk: basic

Served from: www.pcfd.org @ 2012-02-07 20:17:03 -->
